| Brand | BN-1 | GN-5 |
| MgO(%) | 86.00 | 80 |
| RSK | -- | 37 |
| BT | -- | 2 |
| GS(%+0.5mm) | -- | 0.5 |
| Cr2O3(%) | -- | -- |
| Al2O3(%) | 1.5 | 10 |
| GS(%-0.088mm) | -- | 70 |
| Water(%) | -- | 28-33 |
| BSM(110℃×24h) | -- | 5-20 |
| BSM(1400℃×3h) | -- | 25-40 |
The above properties are guaranteed values based on long-term production statistics. Guomei may make the modification upon the production request.
PREV:NO MORE
NEXT:NO MORE
ABOUT US
Liaoning Guomagnesium Refractory Materials Co., Ltd
Address: Yong'an Town, Dashiqiao, Yingkou City, Liaoning Province
Sales Phone: Manager Qiu 18740258555
Phone: 0417-5223388
Fax: 0417-5233388
email:connie.zhao@guomeiref.com